SIZE & SPECIFICATIONS

SIZE & SPECIFICATIONS

      BOLT CENTER   MAX WEIGHT
SIZE FINISH STYLE PATTERN BORE OFFSET LOAD LBS
12x4JA White Modular 4 on 4.0 2.82/2.95 0 1220 9.46
12x4JA Galvanized Modular 4 on 4.0 2.82/2.95 0 1220 9.46
12x4JA White Modular 5 on 4.5 2.82/2.95 0 1220 9.46
12x4JA Galvanized Modular 5 on 4.5 2.82/2.95 0 1220 9.46
13x4.5B White Modular 4 on 4.0 2.82/2.95 0 1660 12.76
13x4.5B Galvanized Modular 4 on 4.0 2.82/2.95 0 1660 12.76
13x4.5B White Modular 5 on 4.5 2.95/3.19/3.30 0 1660 12.76
13x4.5B Galvanized Modular 5 on 4.5 2.95/3.19/3.30 0 1660 12.76
13X5.5 White Modular 5 on 4.5 2.95/3.19/3.30 0 1660 15.84
13X5.5 Galvanized Modular 5 on 4.5 2.95/3.19/3.30 0 1660 15.84
13X5.5 White Modular 5 on 4.5 2.95/3.19/3.30 0 1870 18.04
14X5.5 Galvanized Modular 5 on 4.5 2.95/3.19/3.30 0 1870 18.04
14x6J White Modular 5 on 4.5 3.19/3.30 0 1900 18.92
14x6J Galvanized Modular 5 on 4.5 3.19/3.30 0 1900 18.92
14x6J White Modular 5 on 4.5 3.19/3.30 0 1900 18.92
14x6J Galvanized Modular 5 on 4.5 3.19/3.30 0 1900 18.92
15x5J White Modular 5 on 4.5 3.19/3.30 0 2050 19.14
15x5J Galvanized Modular 5 on 4.5 3.19/3.30 0 2050 19.14
15x5J White Modular 5 on 4.75 3.19/3.30 0 2050 19.14
15x5J Galvanized Modular 5 on 4.75 3.19/3.30 0 2050 19.14
15x5J White Modular 5 on 5.0 3.19/3.30 0 2050 19.14
15x5J Galvanized Modular 5 on 5.0 3.19/3.30 0 2050 19.14
15x6J White Modular 5 on 4.5 3.19/3.30 0 2640 21.12
15x6J Galvanized Modular 5 on 4.5 3.19/3.30 0 2640 21.12
15x6J White Modular 5 on 5 4.29 0 2640 21.12
15x6J Galvanized Modular 5 on 5 4.29 0 2640 21.12
15x6J White Modular 6 on 5.5 4.29 0 2850 21.12
15x6J Galvanized Modular 6 on 5.5 4.29 0 2850 21.12
16x6K White Modular 6 on 5.5 4.29 0 3760 29.04
16x6K Galvanized Modular 6 on 5.5 4.29 0 3760 29.04
16x6K White Modular 8 on 6.5 5.15 0 3960 29.04
16x6K Galvanized Modular 8 on 6.5 5.15 0 3960 29.04

CONVENTIONAL & OEM SINGLE

SPOKE

MODULAR

DUAL WHEELS

SIZE & SPECIFICATIONS

SIZE & SPECIFICATIONS

      BOLT CENTER   MAX WEIGHT
SIZE FINISH STYLE PATTERN BORE OFFSET LOAD LBS
16x6 Black or Gray Dual 8 on 6.5 4.75 5.5 3500 37.4
16x6 Black or Gray Dual 8 on 6.5 4.88 5.5 3500 37.4
17.5x6.75 Black, Silver or Gray Dual 8 on 275mm 221mm 5.60"out (-142mm) 6200 49.8
17.5x6.75 Black, Silver or Gray Dual 10 on 8.75 6.5 6.19" out 6200 54.6

12" to 17.5" Trailer Wheels

SIZE & SPECIFICATIONS

SIZE & SPECIFICATIONS

      BOLT CENTER   MAX WEIGHT
SIZE FINISH STYLE PATTERN BORE OFFSET LOAD LBS
12x4JA White Spoke 4 on 4.0 2.82/2.95 0 1220 9.46
12x4JA Galvanized Spoke 4 on 4.0 2.82/2.95 0 1220 9.46
12x4JA White Spoke 5 on 4.5 2.82/2.95 0 1220 9.46
12x4JA Galvanized Spoke 5 on 4.5 2.82/2.95 0 1220 9.46
13x4.5B White Spoke 4 on 4.0 2.82/2.95 0 1660 12.76
13x4.5B Galvanized Spoke 4 on 4.0 2.82/2.95 0 1660 12.76
13x4.5B White Spoke 5 on 4.5 2.95/3.19/3.30 0 1660 12.76
13x4.5B Galvanized Spoke 5 on 4.5 2.95/3.19/3.30 0 1660 12.76
13X5.5 White Spoke 5 on 4.5 2.95/3.19/3.30 0 1660 15.84
13X5.5 Galvanized Spoke 5 on 4.5 2.95/3.19/3.30 0 1660 15.84
13X5.5 White Spoke 5 on 4.5 2.95/3.19/3.30 0 1870 18.04
14X5.5 Galvanized Spoke 5 on 4.5 2.95/3.19/3.30 0 1870 18.04
14x6J White Spoke 5 on 4.5 3.19/3.30 0 1900 18.92
14x6J Galvanized Spoke 5 on 4.5 3.19/3.30 0 1900 18.92
14x6J White Spoke 5 on 4.5 3.19/3.30 0 1900 18.92
14x6J Galvanized Spoke 5 on 4.5 3.19/3.30 0 1900 18.92
15x5J White Spoke 5 on 4.5 3.19/3.30 0 2050 19.14
15x5J Galvanized Spoke 5 on 4.5 3.19/3.30 0 2050 19.14
15x5J White Spoke 5 on 4.75 3.19/3.30 0 2050 19.14
15x5J Galvanized Spoke 5 on 4.75 3.19/3.30 0 2050 19.14
15x5J White Spoke 5 on 5.0 3.19/3.30 0 2050 19.14
15x5J Galvanized Spoke 5 on 5.0 3.19/3.30 0 2050 19.14
15x6J White Spoke 5 on 4.5 3.19/3.30 0 2640 21.12
15x6J Galvanized Spoke 5 on 4.5 3.19/3.30 0 2640 21.12
15x6J White Spoke 5 on 5 4.29 0 2640 21.12
15x6J Galvanized Spoke 5 on 5 4.29 0 2640 21.12
15x6J White Spoke 6 on 5.5 4.29 0 2850 21.12
15x6J Galvanized Spoke 6 on 5.5 4.29 0 2850 21.12
16x6K White Spoke 6 on 5.5 4.29 0 3760 29.04
16x6K Galvanized Spoke 6 on 5.5 4.29 0 3760 29.04
16x6K White Spoke 8 on 6.5 5.15 0 3960 29.04
16x6K Galvanized Spoke 8 on 6.5 5.15 0 3960 29.04
SIZE & SPECIFICATIONS

SIZE & SPECIFICATIONS

      BOLT CENTER   MAX WEIGHT
SIZE FINISH STYLE PATTERN BORE OFFSET LOAD LBS
16x6 Silver Conventional 8 on 6.5 5.15 0.50" in (+12.5 mm) 3750 31.2
17.5x6.75 Black, Silver or Gray OEM Single 8 on 6.5 4.75 0.31" out (- 8 mm) 6200 49.38
17.5x6.75 Black, Silver or Gray OEM Single 8 on 6.5 4.75 0.50" out (- 12.5 mm) 6200 49.38
17.5x6.75 Black, Silver or Gray OEM Single 8 on 6.5 4.75 0.19" in (+ 5mm) 6200 49.38