#1 searched for ATV Product (Powersports Business)
The Swamp Fox brings advanced tread design that will tear through the most difficult terrain without bogging down. If you’re looking for a great tire for all season and all conditions then the Swamp Fox is the tire for you. The computer enhance tread is designed to provide maximum stability and sure footed traction under any condition and at any speed. Reduced weight and a deep tread pattern reduce stress on the drive trains unlike other mud tires. The tread lugs have been reinforced and dimpled for more biting edges to provide exceptional traction in muddy or hard packed terrains. Aggressive shoulder knobs provide added side bite in deep ruts and protect the sidewall from punctures. The Swamp Fox has a rugged six ply rated construction and a natural rubber compound for superior puncture resistance and maximum durability.
SWAMP FOX
TREAD | MAX | |||||||
OD | SW | DEPTH | LOAD | |||||
SIZE | PLY | LSI | Inches | Inches | RIM | Inches | MAX PSI | LBS |
16x8-7 | 2 | 24J | 16.6 | 7.3 | 7 | 1/2" | 4 | 200 |
22x11-8 | 6 | 48J | 23.3 | 10.9 | 7 | 5/8" | 7 | 395 |
22x10-9 | 6 | 44J | 22.1 | 10.1 | 7 | 5/8" | 7 | 355 |
22x11-9 | 6 | 48J | 22 | 11.2 | 7 | 5/8" | 7 | 390 |
25x12-9 | 6 | 56J | 25.3 | 11.1 | 7 | 5/8" | 7 | 495 |
22x7-10 | 6 | 33J | 22.1 | 6.9 | 7 | 5/8" | 7 | 255 |
23x7-10 | 6 | 36J | 22.9 | 7 | 7 | 5/8" | 7 | 275 |
22x8-10 | 6 | 36J | 22.2 | 7.9 | 7 | 5/8" | 7 | 275 |
23x8-10 | 6 | 42J | 23.3 | 7.4 | 7 | 5/8" | 7 | 330 |
22x10-10 | 6 | 44J | 22.7 | 9.8 | 7 | 5/8" | 7 | 355 |
23x10-10 | 6 | 46J | 23.8 | 9.9 | 7 | 5/8" | 7 | 375 |
22x11-10 | 6 | 47J | 22.7 | 10.6 | 7 | 5/8" | 7 | 385 |
24x11-10 | 6 | 52J | 24.5 | 10.8 | 7 | 5/8" | 7 | 440 |
25x11-10 | 6 | 53J | 25.8 | 11.1 | 7 | 5/8" | 7 | 455 |
25x12-10 | 6 | 56J | 25.2 | 11.1 | 7 | 5/8" | 7 | 495 |
22x7-11 | 6 | 33J | 22.3 | 7.4 | 7 | 5/8" | 7 | 255 |
23x8-11 | 6 | 38J | 22.7 | 7.8 | 7 | 5/8" | 7 | 290 |
24x8-11 | 6 | 41J | 24 | 8.2 | 7 | 5/8" | 7 | 320 |
25x8-11 | 6 | 44J | 25 | 8.3 | 7 | 5/8" | 7 | 355 |
24x9-11 | 6 | 45J | 23.8 | 9 | 7 | 5/8" | 7 | 365 |
24x10-11 | 6 | 48J | 24.9 | 9.5 | 7 | 5/8" | 7 | 395 |
25x10-11 | 6 | 51J | 25.9 | 9.6 | 7 | 5/8" | 7 | 430 |
23x8-12 | 6 | 37J | 23.2 | 7.5 | 7 | 5/8" | 7 | 280 |
24x8-12 | 6 | 40J | 24.7 | 7.8 | 7 | 5/8" | 7 | 310 |
24x9-12 | 6 | 44J | 24.2 | 9.2 | 7 | 5/8" | 7 | 355 |
23x10-12 | 6 | 45J | 23.6 | 9.1 | 7 | 5/8" | 7 | 365 |
24x11-12 | 6 | 51J | 24.4 | 10.1 | 7 | 5/8" | 7 | 430 |
25x8-12 | 6 | 43J | 25.3 | 7.9 | 7 | 5/8" | 7 | 340 |
25x10-12 | 6 | 50J | 25.4 | 9.6 | 7 | 5/8" | 7 | 420 |
25x11-12 | 6 | 53J | 26.3 | 10.3 | 7 | 5/8" | 7 | 455 |
click here for SWAMP FOX PLUS