PADDLE | |||||
OD | DEPTH | ||||
SIZE | PLY | Inches | Inches | PSI | |
145/70-6 | Left | 2 | 14 | 1" | 4 |
145/70-6 | Right | 2 | 14 | 1" | 4 |
AT18x9.50-8 | Left | 2 | 18 | 1" | 5 |
AT18x9.50-8 | Right | 2 | 18 | 1" | 5 |
AT20x11-8 | Left | 2 | 21 | 1-1/8" | 5 |
AT20x11-8 | Right | 2 | 21 | 1-1/8" | 5 |
AT20x11-9 | Left | 2 | 21 | 1-1/8" | 5 |
AT20x11-9 | Right | 2 | 21 | 1-1/8" | 5 |
AT20x11-10 | Left | 2 | 21 | 1-1/8" | 5 |
AT20x11-10 | Right | 2 | 21 | 1-1/8" | 5 |
AT22x11-10 | Left | 2 | 23 | 1-1/8" | 5 |
AT22x11-10 | Right | 2 | 23 | 1-1/8" | 5 |
AT22x11-10 | Left | 2 | 23 | 1-1/8" | 5 |
AT22x11-10 | Right | 2 | 23 | 1-1/8" | 5 |
SIDEWINDER
The SIDEWINDER has offset V-blades with 1-1/8" paddle height for improved steering and sidehill control. The design feature eight blades that extend from shoulder-to-shoulder for improved turning control. The lightweight 2-ply casing reduces unsprung weight and increases flotation. Advanced natural rubber compound runs cooler, resist punctures and gives a more consistent tread pattern for improved traction. These must come as a pair with left and right side.