TREAD | MAX | ||||||
OD | SW | DEPTH | LOAD | ||||
SIZE | PLY / LSI | Inches | Inches | RIM | 32nd | MAX PSI | LBS |
18X9.50-8 | 4 / 74J | 17.7 | 8.5 | 7 | 14 | 22 | 815 |
22X11-8 | 4 / 67J | 21.8 | 10 | 7 | 16 | 20 | 675 |
18X9.50-10 | 4 / 72J | 17.9 | 8.2 | 7 | 14 | 22 | 780 |
20X10-10 | 4 / 58J | 20.5 | 9.1 | 7 | 16 | 20 | 520 |
22X10-10 | 4 / 39J | 21.3 | 9.4 | 7 | 16 | 20 | 300 |
22X11-10 | 4 / 66J | 21.9 | 9.9 | 7 | 16 | 20 | 660 |
22X11-12 | 4 / 65J | 21.9 | 9.4 | 7 | 16 | 20 | 640 |
23X10-12 | 4 /65F | 22.83 | 9.29 | 7 | 16 | 20 | 640 |
23X10-14 | 4 / 53J | 23.2 | 8.9 | 7 | 20 | 20 | 610 |
NEW: SAHARA CLASSIC RADIAL PRO | |||||||
20X10R12 | 4 / 72J | 20.73 | 9.25 | 7 | 16 | 20 | 800 |
SAHARA CLASSIC