TREAD | MAX | ||||||
OD | SW | DEPTH | LOAD | ||||
SIZE | PLY / LSI | Inches | Inches | RIM | 32nd | MAX PSI | LBS |
AT25X8R12 | 8 / 49L | 25.2 | 8.4 | 7 | 23 | 18 | 405 |
AT25X10R12 | 8 / 56L | 25.5 | 9.5 | 7 | 23 | 18 | 495 |
AT26X9R12 | 8 / 58L | 26.4 | 8.8 | 7 | 23 | 20 | 520 |
AT26X11R12 | 8 / 66L | 26.4 | 9.9 | 7 | 23 | 22 | 655 |
AT26X9R14 | 8 / 55L | 26.4 | 8.8 | 7 | 23 | 20 | 485 |
AT26X11R14 | 8 / 65L | 26.4 | 10.5 | 7 | 23 | 22 | 635 |
28X10R14 | 8 / 73J | 28 | 10.2 | 7 | 23 | 18 | 800 |
30X10R14 | 8 / 76J | 30 | 10.2 | 7 | 23 | 18 | 880 |
The RadialPro A/T tires unique tread design will work in all terrain conditions while offering exceptional mileage. The radial construction offers a smooth ride both on and off the road and the 8-Ply casing makes it tough as nails. The RadialPro A/T has 23/32nds tread and a wide footprint adds stability to your machine. Braking, acceleration and traction are great, as well as turning grip.
The RadialPro A/T has all the newest technology needed for todays most advanced side by side UTV’s.
RADIALPRO A/T