TREAD | MAX | ||||||
OD | SW | DEPTH | LOAD | ||||
SIZE | PLY / LSI | Inches | Inches | RIM | 32nd | MAX PSI | LBS |
FRONT | |||||||
AT 20x6-10 | 4 / 30N | 20.1 | 6.1 | 5 | 13 | 7 | 235 |
AT 21x7-10 | 6 / 30N | 21.2 | 6.5 | 5 | 16 | 7 | 235 |
AT 22-7-10 | 6 / 33N | 21.6 | 6.5 | 5 | 17 | 7 | 255 |
AT 23x7-10 | 6 / 36N | 22.5 | 6.5 | 5 | 17 | 7 | 275 |
REAR | |||||||
AT 18x10-8 | 4 / 29N | 18.2 | 9.5 | 8 | 16 | 8 | 227 |
AT 20x11-8 | 6 / 43N | 20.3 | 9.7 | 8 | 17 | 8 | 342 |
AT 20x11-9 | 6 / 43N | 19.9 | 11.3 | 9 | 17 | 7 | 340 |
AT 22x11-9 | 6 / 47N | 22.5 | 9.9 | 8 | 17 | 7 | 395 |
PACTRAX
The PacTrax aggressive front tread design delivers precise steering, excellent cornering and braking characteristics. The rear knobs extend across section width for maximum traction and control. The new compound has a special blend for use in Racing and Mixed terrain applications.
The PacTrax is designed with multiple biting edges in the front and rear sizes for precise grip, traction and predictable straight line stability.