OF215 & OF230 OFF ROAD MOTORCYCLE

TIRE SPECIFICATIONS

TIRE SPECIFICATIONS

        TREAD  
    OD SW DEPTH PSI
SIZE PLY / LSI Inches Inches 32nd RANGE
FRONT - OF215          
70/100-17 Front 4 / 40M 22.8 2.8 13 10 - 15
70/100-19 Front 4 / 42M 24.7 2.8 11 10 - 15
80/100-21 Front 4 / 51M 27.7 3.1 15 10 - 15
90/100-21 Front 4 / 51M 28 3.3 15 10 - 15
REAR - OF230          
90/100-14 Rear 4 / 49M 21.4 3.4 17 10 - 15
90/100-16 Rear 4 / 51M 23.6 3.6 16 10 - 15
110/100-18 Rear 4 / 64M 27.1 4.3 19 10 - 15
120/100-18 Rear 4 / 68M 27.3 4.5 19 10 - 15
100/90-19 Rear 4 / 57M 26.5 3.8 16 10 - 15
110/90-19 Rear 4 / 62M 27.2 4.1 19 10 - 15
120/80-19 Rear 4 / 63M 27.1 4.2 19 10 - 15
120/90-19 Rear 4 / 63M 27.4 4.4 19 10 - 15


  • 4-Ply carcass
  • Advanced rubber compound adds durability
  • Semi-wide tread pattern
  • Intermediate profile incorporates large tread volume on the shoulder