TREAD | MAX | ||||||
OD | SW | DEPTH | LOAD | ||||
SIZE | PLY / LSI | Inches | Inches | RIM | 32nd | MAX PSI | LBS |
25x8R12 (205/80R12) | 6 / 43J | 25.1 | 8.0 | 7 | 32 | 18 | 485 |
25x10R12 (245/65R12) | 6 / 50J | 25.3 | 9.5 | 7 | 32 | 18 | 595 |
26x9R12 (225/80R12) | 6 / 62J | 26.2 | 8.8 | 7 | 32 | 18 | 580 |
26x11R12 (275/65R12) | 6 / 68J | 26.5 | 10.4 | 7 | 32 | 18 | 690 |
27x9R12 (225/80R12) | 8 / 55J | 27.4 | 8.7 | 7 | 32 | 18 | 620 |
27x11R12 (275/70R12) | 8 / 60J | 27.6 | 10.5 | 7 | 32 | 18 | 730 |
26x9R14 (230/65R14) | 6 / 60J | 26.2 | 8.8 | 7 | 32 | 18 | 555 |
26x11R14 (275/55R14) | 6 / 67J | 26.5 | 10.4 | 7 | 32 | 18 | 675 |
27x9R14 (235/70R14) | 8 / 62J | 27.2 | 8.8 | 7 | 32 | 18 | 590 |
27x11R14 (275/60R14) | 8 / 69J | 27.5 | 10.2 | 7 | 32 | 18 | 720 |
28x10R14 (255/70R14) | 8 / 68J | 28.3 | 10.2 | 7 | 32 | 18 | 695 |
30x10R14 (255/80R14) | 8 / 72J | 30.4 | 10.2 | 7 | 32 | 18 | 785 |
32x10R14 (255/90R14) | 8 / 76J | 32.3 | 10.2 | 7 | 32 | 18 | 875 |
30x10R15 (255/75R15) | 8 / 72J | 30.4 | 10.2 | 7 | 32 | 18 | 785 |
32x10R15 (255/85R15) | 8 / 76J | 32.3 | 10.2 | 7 | 32 | 18 | 875 |
34x10R15 (255/95R15) | 8 / 80J | 33.9 | 10.0 | 7 | 32 | 18 | 1000 |
The M1*Evil has all the newest technology needed for todays most advanced side by side UTV’s and ATV’s. The 26” sizes have a six ply carcass and the 27” through 32” are eight ply.
Click Image for Larger Photo
The M1*Evil was developed with a truck tire like tread in a non-directional radial tire for a smooth ride and with a special long lasting compound for superior tread life. The strong shoulder and sidewall tread add protection and traction in sand, dirt and rocks. It has a healthy 1” tread depth.