• 22 ATR sizes & 15 XTR sizes
  • All Season
  • Center line tread knobs provide a smooth controlled ride
  • Excellent traction and clean-out
  • 6 Ply RADIAL
  • Premium extended wear compound
  • Great for nearly every machine and every terrain

GM927

TIRE SPECIFICATIONS

TIRE SPECIFICATIONS

          TREAD   MAX
    OD SW   DEPTH   LOAD
SIZE PLY / LSI Inches Inches RIM Inches MAX PSI LBS
GM927 ATR              
22x11R8 6 / 48J 21.8 11.0 7 3/4" 7 395
22x11R9 6 / 44J 22.2 10.7 7 3/4" 7 355
25x12R9 6 / 51J 25.4 11.4 7 3/4" 7 430
22x7R10 6 / 33J 22.3 6.4 7 3/4" 7 255
22x8R10 6 / 36J 22.0 7.8 7 3/4" 7 275
22x11R10 6 / 47J 22.2 10.5 7 3/4" 7 385
23x8R10 6 / 39J 23.0 7.5 7 3/4" 7 300
23x10R10 6 / 46J 23.2 9.7 7 3/4" 7 375
24x11R10 6 / 52J 24.0 10.7 7 3/4" 7 440
25x11R10 6 / 53J 25.5 10.7 7 3/4" 7 455
25x12R10 6 / 55J 25.5 10.9 7 3/4" 7 475
23x8R11 6 / 38J 23.2 8.2 7 3/4" 7 290
24x8R11 6 / 41J 23.9 8.2 7 3/4" 7 320
24x9R11 6 / 45J 24.0 9.3 7 3/4" 7 365
25x8R11 6 / 44J 24.9 8.0 7 3/4" 7 355
24x10R11 6 / 48J 24.1 9.3 7 3/4" 7 395
25x10R11 6 / 51J 25.0 9.3 7 3/4" 7 430
23x8R12 6 / 37J 23.4 7.5 7 3/4" 7 280
24x8R12 6 / 40J 23.9 8.2 7 3/4" 7 310
23x10R12 6 / 45J 23.6 9.5 7 3/4" 7 365
25x8R12 6 / 43J 25.0 7.6 7 3/4" 7 340
25x10R12 6 / 50J 25.0 9.2 7 3/4" 7 420
See vehicle label or owners manual for operating pressure
GM927 XTR              
25x8R12 6 / 43J 25.0 7.9 7 1-1/8" 18 600
25x10R12 6 / 50J 25.4 9.4 7 1-1/8" 18 739
26x10R12 6 / 54J 25.8 9.0 7 1-1/8" 18 716
26x11R12 6 / 58J 25.9   7 1-1/8" 18 783
26x12R12 6 / 58J 26.4 10.1 7 1-1/8" 18 852
27x9R12 6 / 52J 27.0 8.5 7 1-1/8" 18 937
27x11R12 6 / 60J 27.2 9.2 7 1-1/8" 18 761
26x9R14 6 / 79J 26.4 8.6 7 1-1/8" 18 908
26x11R14 6 / 82J 26.4 9.2 7 1-1/8" 18 694
27x9R14 6 / 80J 27.2 8.3 7 1-1/8" 18 808
27x11R14 6 / 84J 27.5 9.3 7 1-1/8" 18 739
28x10R14 6 / 75J 27.9 10.0 7 1-1/8" 18 852
30x10R14 8 / 66L 30.0 10.0 7 1-1/8" 18 660
26x9R15 6 / 78J 26.4 8.5 7 1-1/8" 18 694
26x11R15 6 / 80J 26.4 9.2 7 1-1/8" 18 805
See vehicle label or owners manual for operating pressure