SIZE | PLY / LSI | OD Inches | SW Inches | RIM | TREAD DEPTH 32nd | MAX PSI | MAX LOAD (LBS) |
215/60-8 | 4 / 72N | 18.3 | 8.3 | 7 | 7.6 | 35 | 780 |
205/50-10 | 4 / 67N | 18.4 | 8.1 | 7 | 7.6 | 30 | 675 |
205/50-10 | 6 / 76N | 18.4 | 8.1 | 7 | 7.6 | 30 | 675 |
255/50-10 (22X11-10) | 4 / 74N | 21.9 | 9.2 | 7 | 7.6 | 22 | 660 |
205/65-10 | 4 / 77N | 20.6 | 8.1 | 7 | 7.6 | 35 | 910 |
205/65-10 | 6 / 84N | 20.6 | 8.2 | 7 | 7.6 | 50 | 1100 |
215/40-12 | 4 / 70N | 19.1 | 7.9 | 7 | 6.9 | 35 | 750 |
205/30-12 | 4 / 70N | 18.5 | 7.8 | 7 | 7.6 | 30 | 750 |
205/40-14 | 4 / 67J | 20.6 | 8 | 7 | 10.1 | 30 | 680 |
255/50-12 (22x11-12) | 4 / 72N | 21.9 | 8.8 | 7 | 7.6 | 22 | 640 |
215/50-12 | 4 / 78N | 21.1 | 8.4 | 7 | 7.6 | 35 | 950 |
Classic Pro Radial | |||||||
205/35R15 | 4 / 66J | 21.4 | 7.9 | 7 | 7.6 | 30 | 665 |
EXCEL CLASSIC