TREAD | MAX | ||||||
OD | SW | DEPTH | LOAD | ||||
SIZE | PLY / LSI | Inches | Inches | RIM | 32nd | MAX PSI | LBS |
205/50-10 | 4 / 66N | 18.2 | 7.9 | 7 | 9 | 30 | 665 |
255/50-10 | 4 / 42N | 22.2 | 10.0 | 7 | 7 | 10 | 330 |
205/30-12 | 4 / 70N | 18.7 | 7.8 | 7 | 8 | 30 | 750 |
215/40-12 | 4 / 70N | 19.7 | 8.2 | 7 | 8 | 35 | 750 |
205/30-14 | 4 / 79N | 20.9 | 7.6 | 7 | 8 | 25 | 985 |
ENDURA RADIAL | |||||||
20X10.00R10 | 4 / 68J | 20.0 | 9.0 | 7 | 8 | 20 | 700 |
ENDURA