The Blackwidow’s unique design and construction will take you where you want to go and back again.  The deep lugs provide reliable traction under virtually any condition.  The open aggressive lugs provide excellent self-cleaning while offering the ultimate in traction for Utility, 2 WD and 4 WD applications.  Produced with an over lapping center line bar for a smoother ride and handling characteristics.  Built with a six ply rated casing and a premium natural rubber compound for extra puncture resistance and extended wear.

BLACKWIDOW

TIRE SPECIFICATIONS

TIRE SPECIFICATIONS

          TREAD   MAX
    OD SW   DEPTH   LOAD
SIZE PLY / LSI Inches Inches RIM Inches PSI LBS
22x11-8 6 / 48J 21 10.7 7 3/4" 7 395
22x11-9 6 / 48J 21.6 10.6 7 3/4" 7 395
25x12-9 6 / 56J 24.4 11.1 7 3/4" 7 495
22x8-10 6 / 36J 22 7.7 7 3/4" 7 275
22x11-10 6 / 47J 22.1 10.5 7 3/4" 7 385
24x11-10 6 / 52J 23.8 10 7 3/4" 7 440
25x12-10 6 / 55J 24.9 11 7 3/4" 7 475
23x8-11 6 / 38J 22.9 7.9 7 3/4" 7 290
24x8-11 6 / 41J 24 8 7 3/4" 7 320
24x9-11 6 / 45J 24.1 8.4 7 3/4" 7 365
24x10-11 6 / 48J 24.2 9.3 7 3/4" 7 395
25x8-12 6 / 43J 25 7.8 7 3/4" 7 340
25x10-12 6 / 50J 25 9.4 7 3/4" 7 420
26x9R12 6 / 49J 26 8.5 7 1" 7 410
26x12R12 6 / 58J 26.4 10.2 7 1" 7 520
26x9R14 6 / 49J 26.5 8.2 7 1" 7 410
26x11R14 6 / 56J 26.3 10 7 1" 7 494
26x9R-14 6 / 49J 26.7 8.2 7 1" 7 408
27x9R14 6 / 54J 27.4 8.3 7 1-1/8" 7 470
27x11R14 6 / 62J 27.6 9.8 7 1-1/8" 7 590
  • 6-Ply
  • 22" through 25" have 3/4" tread depth
  • 26" & 27" have 1" or more tread depth
  • Smooth Ride
  • Cool sidewall graphics
  • Puncture resistant and extended wear