TREAD | MAX | ||||||
OD | SW | DEPTH | LOAD | ||||
SIZE | PLY / LSI | Inches | Inches | RIM | 32nd | MAX PSI | LBS |
25x8R12 | 6 / 55J | 25.0 | 8.0 | 7 | 25 | 18 | 480 |
25x10R12 | 6 / 62J | 25.0 | 9.2 | 7 | 25 | 18 | 590 |
26x9R12 | 6 / 61J | 26.0 | 8.9 | 7 | 25 | 18 | 570 |
26x11R12 | 6 / 67J | 26.0 | 8.9 | 7 | 25 | 18 | 680 |
27X9R12 | 6 / 64J | 27.0 | 8.9 | 7 | 25 | 18 | 615 |
27X11R12 | 6 / 69J | 27.0 | 10.6 | 7 | 25 | 18 | 720 |
27x9R14 | 6 / 62J | 27.0 | 8.9 | 7 | 25 | 18 | 585 |
27x11R14 | 6 / 69J | 27.0 | 10.6 | 7 | 25 | 18 | 710 |
28x10R14 | 8 / 74J | 28.0 | 9.8 | 7 | 25 | 18 | 830 |
30x10R14 | 8 / 80J | 30.0 | 9.8 | 7 | 25 | 18 | 1000 |
32x10R14 | 8 / 85J | 32.0 | 9.8 | 7 | 25 | 18 | 1150 |
32x10R15 | 8 / 85J | 32.0 | 9.8 | 7 | 25 | 18 | 1140 |
The Blacktail is a radial construction tire with a wide footprint providing excellent traction and enhanced shock absorption. With thick and deep lugs and a robust tread pattern, the Blacktail can get you up, over, through or around just about any obstacle or terrain. Shoulder lugs provide sidewall protection as well as extra grip in ruts. The rim guard offers protection for your wheels.
Click on an image for large view